
Faridah WPI
Year Foaled | 2018 |
Gender | Filly |
Color | Bay |
Breeding | Purebred Arabian |
Year Foaled | 2018 |
Gender | Filly |
Color | Bay |
Breeding | Purebred Arabian |
RFI Farid | RFI Maktub | Altam Yshmayl | *RSD Dark Victory |
Yamina | |||
RFI Cyntulation | Ninjah El Jamaal | ||
C-Cynadra | |||
RFI Fayara El Shiraz | Shiraz El Jamaal | *Ali Jamaal | |
*Satyna | |||
Fire Glory | *NV Sure Fire | ||
Key of Glory JP | |||
Ghazala El Jamaal | Marwan Al Shaqab | Gazal Al Shaqab | Anaza el Farid |
Kajora | |||
Little Liza Fame | Fame VF+ | ||
Katahza | |||
Foxbriar Parysel | Parys El Jamaal | *Ali Jamaal | |
*FF Pavielle | |||
Selket Mirror | Furno Khamal | ||
Preferred Time |