| Arabian Horse Fantasy Pedigree |
|||||||||
| ANAZA EL FARID AHR*423140 Bay 1988 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| BINT DEENAA AHR*200068 Bay 1979 | |||||||||
| GAZAL AL SHAQAB QASB*620 Bay 1995 | |||||||||
| KAJORA QASB*722 Bay 1979 | KABORR AHR*69270 Grey 1970 | ||||||||
| *EDJORA AHR*94009 Grey 1968 | |||||||||
| MARWAN AL SHAQAB AHR*599438 Bay 2000 | |||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| LITTLE LIZA FAME QASB*736 Bay 1987 | |||||||||
| KATAHZA AHR*224369 Bay 1981 | AZA DESTINY AHR*73099 Bay 1971 | ||||||||
| AFHAR RAHZA AHR*56535 Grey 1969 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| JJ MAGNUMS DIAMOND AHR*592259 Chestnut 2001 | |||||||||
| *CAJUN PRINCE HCF BRSB*17458 Bay 1989 | ALMADEN AHR*344780 Bay 1984 | ||||||||
| DOLL PADRON AHR*266211 Bay 1982 | |||||||||
| NAVIA HCF AHR*547611 Bay 1996 | |||||||||
| *NV SERENE BRSB*20221 Chestnut 1981 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| MAGIC GENII AHR*49599 Chestnut 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||