| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *ALADDINN AHR*177073 Bay 1975 | NUREDDIN SAHR*439 Bay 1953 | ||||||||
| LALAGE SAHR*77 Grey 1963 | |||||||||
| ALADA BASKIN AHR*270714 Chestnut 1982 | |||||||||
| LAUNA BASKETU AHR*111667 Bay 1974 | BASKE-TU AHR*31828 Bay 1965 | ||||||||
| BINT LUINA AHR*29640 Grey 1964 | |||||||||
| AW MUST BELOVE AHR*588184 Chestnut 2001 | |||||||||
| TRADITIO AHR*141817 Bay 1976 | GDANSK AHR*47458 Grey 1968 | ||||||||
| HALALI TAMARISK AHR*40000 Grey 1966 | |||||||||
| HERES LOVE AHR*244041 Chestnut 1980 | |||||||||
| HAREEM AHR*24246 Grey 1963 | ESTORIL AHR*7912 Grey 1952 | ||||||||
| AL-MARAH HAREM GIRL AHR*12441 Chestnut 1957 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||