| |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| JJ SENOR MAGNUM AHR*605149 Chestnut 1999 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| SHAH MAALI SBA*11995 Bay 1986 | |||||||||
| JUBEYLIA AHR*169626 Bay 1978 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| JUDA AHR*94724 Bay 1973 | |||||||||
| JJ DA VINCI | |||||||||
| BAY EL BEY AHR*54146 Bay 1969 | BAY-ABI AHR*12335 Bay 1957 | ||||||||
| *NAGANKA AHR*20338 Grey 1952 | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | |||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | *BASK AHR*25460 Bay 1956 | ||||||||
| LLANA AHR*29856 Chestnut 1964 | |||||||||
| *CAYMANA BEY SRA BRSB*33207 Bay 1996 | |||||||||
| ALMADEN AHR*344780 Bay 1984 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| LA AMBIR AHR*147556 Bay 1976 | |||||||||
| ALMADINA AHR*467980 Chestnut 1990 | |||||||||
| PADRONS ECSTACY AHR*225701 Chestnut 1981 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| FAST N FANCY AHR*157342 Grey 1977 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||