| Arabian Horse Fantasy Pedigree |
|||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | |||||||||
| KILIKA AHR*266273 Bay 1982 | *TAMERLAN AHR*181487 Bay 1967 | ||||||||
| *KILIFA AHR*226721 Chestnut 1972 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| *SASAKI AHR*245043 Grey 1981 | NAGASAKI AVS*483 Bay 1969 | ||||||||
| SAFIA AVS*620 Grey 1970 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | |||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | GARBO SSB*3624 Grey 1965 | ||||||||
| GRAZALEMA SSB*4156 Chestnut 1973 | |||||||||
| FANTASY PEDIGREE | |||||||||
| *BASK AHR*25460 Bay 1956 | WITRAZ PASB*901 Bay 1938 | ||||||||
| BALALAJKA PASB*962 Grey 1941 | |||||||||
| BRASS AHR*205794 Bay 1979 | |||||||||
| TSANAR AHR*37869 Bay 1966 | TSATYR AHR*12403 Bay 1957 | ||||||||
| NARITHA AHR*9785 Chestnut 1955 | |||||||||
| AMES MIRAGE AHR*530615 Chestnut 1996 | |||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
| AFIRE INMY EYES AHR*489064 Bay 1992 | |||||||||
| ANGYL EYES AHR*149780 Bay 1977 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| KACHINAA AHR*91463 Grey 1973 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||