| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| APHRODITE SRA | |||||||||
| *SHAHLLENGER BRSB*23491 Bay 1990 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| WIND FEATURE AHR*232836 Bay 1981 | |||||||||
| BEY SHAHDOW TGS CHSB*683 Bay 1993 | |||||||||
| *A DIAMOND GIRL BRSB*5208 Bay 1984 | EB TIDE AHR*233077 Bay 1981 | ||||||||
| EUPHONY AHR*208830 Bay 1980 | |||||||||
| LL ALBUFERA AHR*622015 Bay 2001 | |||||||||
| ESFAHAN CHSB*468 Chestnut 1994 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| ESPRESSA AHR*357900 Chestnut 1984 | |||||||||
| LL ALIA CHSB*735 Bay 1996 | |||||||||
| TOUCH A DREAM CHSB*457 Bay 1992 | NEGATRAZ AHR*71491 Bay 1971 | ||||||||
| TOUCH A SPICE AHR*327354 Bay 1985 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||