| Arabian Horse Fantasy Pedigree |
|||||||||
| HUCKLEBERRY BEY AHR*144007 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| TAFFONA AHR*35297 Bay 1966 | |||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | |||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | *BASK AHR*25460 Bay 1956 | ||||||||
| SPARKLINGBURGUNDY AHR*19258 Bay 1961 | |||||||||
| DS MAJOR AFIRE AHR*533660 Bay 1996 | |||||||||
| AN MAGNO AHR*134622 Chestnut 1976 | *AN MALIK AHR*86605 Grey 1970 | ||||||||
| CC MONTESSA AHR*69303 Chestnut 1971 | |||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | |||||||||
| SS SOUFIANNA AHR*135551 Grey 1976 | *SOUFIAN AHR*56073 Chestnut 1968 | ||||||||
| ANNABORR AHR*48429 Grey 1968 | |||||||||
| APACHE | |||||||||
| LADDINNS FIRE AHR*237001 Bay 1980 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| SPRING BASKETTE AHR*34608 Bay 1965 | |||||||||
| LF FIFTH AVENUE AHR*375522 Bay 1987 | |||||||||
| ROSE FYRE AHR*249353 Bay 1981 | SAFIRE AHR*105721 Grey 1974 | ||||||||
| GAMAAY ROSE AHR*152183 Grey 1977 | |||||||||
| HL INFACTUATION AHR*500609 Grey 1993 | |||||||||
| *ALADDINN AHR*177073 Bay 1975 | NUREDDIN SAHR*439 Bay 1953 | ||||||||
| LALAGE SAHR*77 Grey 1963 | |||||||||
| GEORDDANNA AHR*288698 Grey 1983 | |||||||||
| TJS GEORGIE GIRL AHR*114212 Grey 1974 | AL-MARAH CANADIUS AHR*41081 Bay 1967 | ||||||||
| HERITAGE FLEUR AHR*42948 Grey 1967 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||