| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| DA VALENTINO AHR*607142 Bay 2003 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| DA LOVE AHR*564106 Chestnut 1999 | |||||||||
| MAGNIFFICAA FA AHR*515552 Bay 1995 | ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ||||||||
| JAMAARA FA AHR*463593 Black 1990 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ALMADEN AHR*344780 Bay 1984 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| LA AMBIR AHR*147556 Bay 1976 | |||||||||
| *CAJUN PRINCE HCF BRSB*17458 Bay 1989 | |||||||||
| DOLL PADRON AHR*266211 Bay 1982 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| SPRING QUEEN AHR*75399 Bay 1971 | |||||||||
| LUCILLE HCF AHR*589003 Bay 2001 | |||||||||
| ALI JAMAAL AHR*256891 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| *NV JARENE BRSB*20222 Bay 1990 | |||||||||
| NV SERENE AHR*233611 Chestnut 1981 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| MAGIC GENII AHR*49599 Chestnut 1968 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||